CAPTAINS LISTED IN BLUE.
HEAD COACH: DAN MARK
ASSISTANT: PETER GILINSON
| NUMBER | NAME | POSITION | YEAR |
| 2 | RYAN McSWEENEY | DEFENSE | SOPHOMORE |
| 4 | EOIN DOHERTY | DEFENSE | FRESHMAN |
| 5 | NICK BRUTTANITI | FORWARD | SENIOR |
| 6 | IMANI PINA | FORWARD | SENIOR |
| 7 | CORY GREENBLATT | FORWARD | SENIOR |
| 8 | ALBERT SMITH | FORWARD | FRESHMAN |
| 11 | BRANDON LIMA | FORWARD | JUNIOR |
| 13 | CODY BUCKMAN | FORWARD | SENIOR |
| 14 | DREW DISTEFANO | DEFENSE | SOPHOMORE |
| 15 | ADAM POTTER | FORWARD | FRESHMAN |
| 18 | ZACK SWARTZ | FORWARD | SOPHOMORE |
| 19 | MARK SHEEHAN | FORWARD | FRESHMAN |
| 21 | JOHN CATRONE | DEFENSE | SOPHOMORE |
| 22 | BEN LITWACK | FORWARD | FRESHMAN |
| 23 | CAMERON WILLIAMS | FORWARD | SENIOR |
| 24 | NICK KEITH | FORWARD | SENIOR |
| 29 | ETHAN RAWL | GOALTENDER | SOPHOMORE |
| 35 | PAUL SHEEHAN | JUNIOR | GOALTENDER |
*- Late-season additions to roster.
2012-13 STOUGHTON LADY BLACK KNIGHTS ROSTER
| 2 | MARISSA TILTON |
| 3 | KELLY LINEHAN |
| 4 | GINA McGAUGHEY |
| 5 | SAMANTHA TULLIS |
| 7 | SARAH WIDROW |
| 9 | ANNA RUSSELL (C) |
| 10 | AMANDA GLICKMAN |
| 12 | ALEXA PLOSS |
| 15 | MEG DOHERTY |
| 16 | KAYLA KILDUFF |
| 17 | ALEX CHARETTE (C) |
| 24 | BRUANNA DeASSIS |
| 36 | REBECCA ROHRER |
HEAD COACH: RICH GRASSO
2012-13 JUNIOR VARSITY ROSTER
| NUMBER | NAME | POSITION | GRADE |
| 3 | Ryan McSweeney | DEFENSE | SOPHOMORE |
| 4 | Eoin Doherty | DEFENSE | FRESHMAN |
| 5 | Albert Smith | FORWARD | FRESHMAN |
| 6 | Barry Cooke | FORWARD | OFFENSE |
| 7 | Donnie Foley | FORWARD | FRESHMAN |
| 8 | Tyler Hardy | FORWARD | JUNIOR |
| 9 | Drew DiStefano | DEFENSE | SOPHOMORE |
| 10 | Adam Potter | FORWARD | FRESHMAN |
| 11 | Brian Carlson | FORWARD | FRESHMAN |
| 12 | Zack Swartz | FORWARD | SOPHOMORE |
| 13 | Mark Sheehan | FORWARD | FRESHMAN |
| 14 | John Catrone | DEFENSE | SOPHOMORE |
| 15 | Ben Litwack | FRESHMAN | FRESHMAN |
| 16 | Cameron Williams | FORWARD | SENIOR |
| 17 | Nick Keith | FORWARD | SENIOR |
| 18 | Lucas DeAndrade | FORWARD | JUNIOR |
| 19 | Matt Carlson | FORWARD | FRESHMAN |
| 20 | Ethan Rawl | GOALTENDER | SOPHOMORE |
| 21 | Jon Barton | FORWARD | FRESHMAN |
HEAD COACH: TBA
2012-13 MIDDLE SCHOOL ROSTER
Coming soon.
| NUMBER | NAME |
*- Goaltender.
HEAD COACH: GEORGE O'NEIL
|
Table of Contents |
||||
|
|
|
|
|
|