STATS PAGE
STOUGHTON BLACK KNIGHTS 2011-12 STATISTICS
(All stats are through games of February 8, 2012)
SCORING
| PLAYER | GAMES PLAYED | GOALS | ASSISTS | POINTS | PENALTY MINUTES | SHOTS ON GOAL |
| Hixon | 16 | 4 | 1 | 5 | 6.0 | 35 |
| Rubenstein | 16 | 2 | 3 | 5 | 7.5 | 31 |
| McSweeney | 16 | 1 | 1 | 2 | 0 | 4 |
| DiStefano | 15 | 0 | 2 | 2 | 6.0 | 4 |
| Heffernan | 16 | 1 | 0 | 1 | 13.5 | 15 |
| Potter | 16 | 1 | 0 | 1 | 0 | 19 |
| Connors | 15 | 1 | 0 | 1 | 0 | 2 |
| Swartz, D. | 15 | 1 | 0 | 1 | 6.0 | 27 |
| Campbell | 13 | 1 | 0 | 1 | 15.0 | 36 |
| Bruttaniti | 14 | 0 | 1 | 1 | 4.5 | 4 |
| Rohrer | 13 | 0 | 1 | 1 | 1.5 | 14 |
| Catrone | 16 | 0 | 1 | 1 | 0 | 2 |
| Greenblatt | 10 | 0 | 1 | 1 | 3.0 | 4 |
| Lima | 16 | 0 | 0 | 0 | 0 | 4 |
| Colson | 16 | 0 | 0 | 0 | 0 | 10 |
| Swartz, Z. | 15 | 0 | 0 | 0 | 1.5 | 3 |
| Buckman | 13 | 0 | 0 | 0 | 1.5 | 2 |
| Pina | 12 | 0 | 0 | 0 | 0 | 0 |
| Sheehan | 16 | 0 | 0 | 0 | 0 | 0 |
| Rawl | 5 | 0 | 0 | 0 | 0 | 0 |
| McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | - | - | - | - | 0 | - |
| TOTALS | 16 | 12 | 11 | 23 | 66.0 | 216 |
| OPP. TOTAL | 16 | 92 | 23 | 215 | 107.5 | 645 |
- Goaltenders are in italics.
2011-12 STOUGHTON SPECIAL TEAMS STATISTICS
| PLAYER | POWER PLAY GOALS | POWER PLAY ASSISTS | SHORTHANDED GOALS | SHORTHANDED ASSISTS |
| Hixon | 1 | 0 | 0 | 0 |
| McSweeney | 1 | 0 | 0 | 0 |
| Rubenstein | 0 | 1 | 0 | 0 |
| Potter | 0 | 0 | 0 | 0 |
| Bruttaniti | 0 | 0 | 0 | 0 |
| Pina | 0 | 0 | 0 | 0 |
| Greenblatt | 0 | 0 | 0 | 0 |
| Campbell | 0 | 0 | 0 | 0 |
| Lima | 0 | 0 | 0 | 0 |
| Buckman | 0 | 0 | 0 | 0 |
| DiStefano | 0 | 0 | 0 | 0 |
| Connors | 0 | 0 | 0 | 0 |
| Heffernan | 0 | 0 | 0 | 0 |
| Swartz, Z. | 0 | 0 | 0 | 0 |
| Colson | 0 | 0 | 0 | 0 |
| Swartz, D. | 0 | 0 | 0 | 0 |
| Catrone | 0 | 0 | 0 | 0 |
| Rawl | 0 | 0 | 0 | 0 |
| McDonald | 0 | 0 | 0 | 0 |
| Sheehan | 0 | 0 | 0 | 0 |
| Rohrer | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| OPP. TOTAL | 4 | 7 | 4 | 3 |
STOUGHTON SPECIAL TEAMS STATISTICS
| Special Teams Category | Efficiency | % Efficiency Rate |
| Stoughton Power Play | 2-58 | 3.4% |
| Stoughton Penalty Kill | 28-32 | 87.5% |
| Opponent Power Play | 4-32 | 12.5% |
| Opponent Penalty Kill | 56-58 | 96.6% |
2011-12 STOUGHTON GOALTENDER STATISTICS
| PLAYER | GP/STARTS | MINUTES | W-L-T | GAA | SHOTS FACED | SAVES | SAVE % | GOALS ALLOWED | SHUTOUTS | % TIME IN GOAL |
| Sheehan | 16/16 | 709:14 | 1-14-1 | 5.69 | 632 | 541 | .856 | 91 | 0 | 99% |
| Rawl | 5/0 | 10:46 | 0-0-0 | 2.00 | 13 | 12 | .923 | 1 | 0 | 1% |
| McDonald | 0/0 | 0:00 | 0-0-0 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0% |
| EMPTY NET | - | - | - | - | - | - | - | 0 | - | - |
| TOTALS | 16/16 | 720:00 | 1-14-1 | 5.75 | 645 | 553 | .857 | 92 | 0 | 100% |
| OPP. TOTAL | 16/16 | 720:00 | 14-1-1 | 0.75 | 216 | 204 | .944 | 12 | 8 | 100% |
| OP. EMPTY NET | - | - | - | - | - | - | - | 0 | - | - |
NOTE- Empty net goals are not counted against a goaltender's GAA or Team GAA in this chart.
2011-12 MISCELLANEOUS VARSITY SITUATIONAL STATISTICS
| Overall record | 1-14-1 |
| Record when leading after 1 period | 0-0-0 |
| Record when trailing after 1 period | 0-12-1 |
| Record when tied after 1 period | 1-2-0 |
| Record when leading after 2 periods | 0-0-0 |
| Record when trailing after 2 periods | 1-14-0 |
| Record when tied after 2 periods | 0-0-1 |
| Record when Stoughton scores no goals | 0-8-0 |
| Record when Stoughton scores 1 goal | 0-5-0 |
| Record when Stoughton scores 2 goals | 1-1-0 |
| Record when Stoughton scores 3 goals | 0-0-1 |
| Record when Stoughton scores 4 goals | 0-0-0 |
| Record when Stoughton scores 5 goals | 0-0-0 |
| Record when Stoughton scores 6 or more goals | 0-0-0 |
| Record when opponent scores no goals | 0-0-0 |
| Record when opponent scores 1 goal | 1-0-0 |
| Record when opponent scores 2 goals | 0-1-0 |
| Record when opponent scores 3 goals | 0-1-1 |
| Record when opponent scores 4 goals | 0-1-0 |
| Record when opponent scores 5 goals | 0-2-0 |
| Record when opponent scores 6 or more goals | 0-9-0 |
| Record when Stoughton scores first | 0-0-0 |
| Record when Stoughton opponent scores first | 1-14-1 |
| Home record | 0-6-1 |
| Road record | 1-7-0 |
| Neutral ice record | 0-1-0 |
| Hockomock League Overall record | 1-9-1 |
| Hockomock Large Division record | 0-5-0 |
| Hockomock Small Division Record | 1-4-1 |
| Non-league record | 0-5-0 |
| Record when Stoughton outshoots opponent | 0-0-0 |
| Record when Stoughton is outshot by opponent | 1-14-1 |
| Record when the shots are even | 0-0-0 |
| Record when Stoughton has 0-20 shots on goal | 1-12-1 |
| Record when Stoughton has 21-30 shots on goal | 0-2-0 |
| Record when Stoughton has 31-40 shots on goal | 0-0-0 |
| Record when Stoughton has 41 or more shots on goal | 0-0-0 |
| Record when Stoughton opponent has 0-20 shots on goal | 0-0-0 |
| Record when Stoughton opponent has 21-30 shots on goal | 0-2-1 |
| Record when Stoughton opponent has 31-40 shots on goal | 1-3-0 |
| Record when Stoughton opponent has 41 or more shots on goal | 0-9-0 |
| Shutouts | 0-8-0 |
| One-goal games | 1-1-0 |
| Two goal games | 0-1-0 |
| Three goal games | 0-1-0 |
| Four goal games | 0-1-0 |
| Five + goal games | 0-10-0 |
| Record when Stoughton has more penalty minutes | 0-2-1 |
| Record when Stoughton opponent has more penalty minutes | 1-9-0 |
| Record when penalty minutes are even | 0-3-0 |
| Record when Stoughton does not score a power play goal | 1-13-0 |
| When Stoughton scores 1 or more power play goals | 0-1-1 |
| When Stoughton opponent scores 1 or more power play goals | 0-4-0 |
| Record when Stoughton opponent does not score a power play goal | 1-10-1 |
| Record when Stoughton does not score a shorthanded goal | 1-14-1 |
| When Stoughton scores 1 or more shorthanded goals | 0-0-0 |
| When opponent scores 1 or more shorthanded goals | 0-3-0 |
| When Stoughton opponent does not score a shorthanded goal | 1-11-1 |
| Record on Mondays | 0-2-0 |
| Record on Tuesdays | 0-1-0 |
| Record on Wednesdays | 1-6-0 |
| Record on Thursdays | 0-1-0 |
| Record on Fridays | 0-0-0 |
| Record on Saturdays | 0-4-1 |
| Record on Sundays | 0-0-0 |
| December record | 0-5-0 |
| January record | 1-5-1 |
| February record | 0-3-0 |
| March record | 0-0-0 |
| Record when Stoughton attempts a penalty shot | 0-0-0 |
| Record when opponent takes a penalty shot | 0-0-0 |
| Morning record (games before 12 NOON) | 0-0-0 |
| Afternoon record (games before 6:00 PM) | 0-6-0 |
| Night record (games after 6:00 PM) | 1-8-1 |
| vs. Attleboro | 0-1-0 |
| vs. Canton | 0-2-0 |
| vs. Foxboro | 1-0-1 |
| vs. Franklin | 0-1-0 |
| vs. King Philip | 0-0-0 |
| vs. Mansfield | 0-1-0 |
| vs. North Attleboro | 0-2-0 |
| vs. Oliver Ames | 0-2-0 |
| Record when games are broadcasted | 1-4-0 |
| Record when games are broadcasted with audio only | 1-3-0 |
| Record when games are broadcasted with video | 0-1-0 |
| Record with Eric Shulman as analyst | 0-1-0 |
| Record with Peter Sewcyk as analyst | 1-0-0 |
| Record with no analyst | 0-3-0 |
| - | - |
| RECORD BY ARENA: | - |
| Record at Alexio Arena, Taunton | 0-1-0 |
| Record at Asiaf Arena, Brockton | 0-7-1 |
| Record at Bridgewater Ice Arena | 0-1-0 |
| Record at Gallo Arena, Bourne | 0-0-0 |
| Record at Nobles Arena, Dedham | 0-2-0 |
| Record at Metropolis Arena, Canton | 0-1-0 |
| Record at Foxboro Sports Center | 1-1-0 |
| Record at Staff Sgt. Robert Ryan Parelli Arena, Franklin | 0-1-0 |
*NOTE: The Hockomock Crossover Classic game will be considered a NON-LEAGUE game.
THE LAST TIME IT HAPPENED IN STOUGHTON HOCKEY
Thanks to Barry Porter for help with this section.
LAST WIN: 2-1 at Foxboro, 1-4-12
LAST WIN ON HOME ICE: 5-3 vs. King Philip, 2-19-11 (Hockomock Crossover Classic)
LAST WIN ON THE ROAD: 2-1 at Foxboro, 1-4-12
LAST WIN ON NEUTRAL ICE: 3-2 vs. Brockton at Dedham, 12-29-09 (Dedham Tourney)
LAST LOSS: 1-5 at Middleboro, 2-8-12
LAST LOSS ON HOME ICE: 0-7 vs. Oliver Ames, 2-4-12
LAST LOSS ON THE ROAD: 1-5 at Middleboro, 2-4-12
LAST LOSS ON NEUTRAL ICE: 2-3 vs. Brookline, 12-29-11 (Dedham Tourney, Game 2).
LAST TIE: 3-3 vs. Foxboro, 1-28-12
LAST TIE AT HOME: 3-3 vs. Foxboro, 1-28-12
LAST TIE ON THE ROAD: 2-2 at North Attleboro, 1-15-11
LAST TIE ON NEUTRAL ICE: 4-4 vs. East Longmeadow, 2-23-06 (Bourne Tourney)
LAST TIME WITH CONSECUTIVE WINS: 2-13-10 and 2-15-10 (7-2 vs. Foxboro, 3-1 vs. Bishop Feehan)
LAST TIME WITH THREE CONSECUTIVE WINS: 2-6-10 to 2-15-10 (NA, Foxboro, Bishop Feehan)
LAST STOUGHTON SHUTOUT: 3-0 vs. Attleboro, 1-19-11
LAST TIME STOUGHTON WAS SHUTOUT: 0-7 vs. Oliver Ames, 2-4-12
LAST TIME STOUGHTON WAS SHUTOUT IN CONSECUTIVE GAMES: 1-7-11 to 1-16-12 (4 consecutive games)
LAST TIME STOUGHTON SCORED 10 GOALS IN A GAME: 10-3 vs. Foxboro, 2005
LAST TIME STOUGHTON SCORED 9 GOALS IN A GAME: 1-5-11 vs. Foxboro (9-2 win)
LAST TIME STOUGHTON SCORED 7 GOALS IN A GAME: 7-2 vs. Foxboro, 2-13-10
LAST TIME STOUGHTON ALLOWED 10 OR MORE GOALS IN A GAME: 0-10 vs. Canton, 1-7-12
LAST TIME STOUGHTON ALLOWED 9 GOALS IN A GAME: 1-9 at Canton, 2-1-12
LAST TIME STOUGHTON ALLOWED 8 GOALS IN A GAME: 0-8 at Franklin, 1-25-12
LAST TIME STOUGHTON ALLOWED 7 GOALS IN A GAME: 0-7 vs. Oliver Ames, 2-4-12
LAST STOUGHTON PLAYER TO SCORE A HAT TRICK: Phil Falkof, 12-18-10 vs. Middleboro
LAST STOUGHTON PLAYER TO SCORE 4 GOALS IN A GAME: Phil Falkof, 2-19-11 vs. King Philip (Hock Crossover Classic)
LAST STOUGHTON PLAYER TO SCORE 5 POINTS IN A GAME: Phil Falkof and Dan Campbell, 12-16-09 at Attleboro
LAST STOUGHTON PLAYER TO SCORE 6 POINTS IN A GAME: Patric Jordan, 12-16-09 at Attleboro (1-5-6)
LAST OPPOSING PLAYER TO SCORE A HAT TRICK: Mark Teehan, Franklin, 1-25-12
LAST OPPOSING PLAYER TO SCORE 4 GOALS IN A GAME: Joe Fernandes, Franklin, 1-2-10
LAST STOUGHTON PENALTY FREE GAME: 2-24-11 vs. Dartmouth (Canalmen Tourney)
LAST OPPONENT PENALTY FREE GAME: Oliver Ames, 1-31-11 (Dartmouth had one penalty on 2-24-11 which was not served, due to a Stoughton goal).
LAST TIME STOUGHTON HAD CONSECUTIVE PENALTY FREE GAMES: 1-19 and 1/21/08, vs. Canton and Bishop Feehan
LAST GAME WITH ONE MINOR PENALTY CALLED IN TOTAL: 2-24-11 vs. Dartmouth (1 penalty on Dartmouth, not served due to a DP Stoughton goal).
LAST TIME STOUGHTON WAS HELD SHOTLESS IN A PERIOD: 1-11-12 at Oliver Ames (3rd period).
LAST TIME STOUGHTON SCORED MULTIPLE SHORTHANDED GOALS IN A GAME: 1-13-10 vs. North Attleboro (2)
LAST TIME STOUGHTON ALLOWED MULTIPLE SHORTHANDED GOALS IN A GAME: 1-25-12 at Franklin (2)
LAST STOUGHTON EXTRA ATTACKER GOAL: Brian Zeigler, 2-9-11 at Middleboro (14:44, 3rd period)
LAST STOUGHTON DELAYED PENALTY GOAL: 2-24-11 vs. Dartmouth (Phil Falkof, 2nd period).
LAST TIME STOUGHTON HAD 50-59 SHOTS IN A GAME: 2-1-10 vs. Middleboro (50)
LAST TIME STOUGHTON HAD 60-69 SHOTS IN A GAME: 2-13-10 vs. Foxboro (67)
LAST TIME STOUGHTON HAD 20 OR MORE SHOTS IN A PERIOD: 2-13-10 vs. Foxboro (27, 2nd period)
LAST TIME STOUGHTON ALLOWED 50 + SHOTS IN A GAME: 2-4-12 vs. Oliver Ames (51)
LAST TIME STOUGHTON ALLOWED 60+ SHOTS IN A GAME: 1-12-11 at Oliver Ames (67)
LAST TIME STOUGHTON WAS HELD UNDER 10 SHOTS IN A GAME: 2-4-12 vs. Oliver Ames (9)
LAST TIME STOUGHTON WON WHEN TRAILING AFTER TWO PERIODS: 1-4-12 at Foxboro (trailed 1-0 after two) (Stoughton 2, Foxboro 1).
LAST GAME MISCONDUCT: 1-29-11 at Foxboro (Phil Falkof)
LAST OPPONENT GAME MISCONDUCT: 1-4-12 at Foxboro (Nick Dowling)
LAST PLAYOFF GAME: 0-2 vs. Franklin, ( 2nd round, 2005-06 season)
LAST PLAYOFF WIN: 5-2 vs. King Philip ( 1st round, 2005-06 season) (at UMass Boston)
LAST PLAYOFF LOSS: 0-2 vs. Franklin, (2nd round, 2005-06 season)
LAST OT PLAYOFF GAME: 3-2-03 vs. Sandwich ( 2-1 loss) (Bridgewater Ice Arena)
LAST OPPONENT SHORTHANDED GOAL: Brandon Lavelle, Middleboro, 2-8-12 (1st period)
LAST STOUGHTON SHORTHANDED GOAL: Dave Campbell, 1-13-10 vs. North Attleboro (ENG)
LAST STOUGHTON EMPTY NET GOAL: Larry Hixon, 1-19-11 vs. Attleboro
LAST OPPONENT EMPTY NET GOAL: Matt Malloy, Canton, 1-8-11
LAST POSTPONED GAME: 1-21-12 vs. King Philip (snowstorm)
LAST STOUGHTON PENALTY SHOT: unknown
LAST OPPOSITION PENALTY SHOT: unknown
STOUGHTON HIGH/LOW ANALYSIS: ( 2011-12 SEASON):
TEAM
Most goals, game: 3, vs. Foxboro, 1-28
Fewest goals, game: 0, 8x, last time vs. Oliver Ames, 2-4-12
Most shots on goal, game: 26, at Attleboro, 1-18
Fewest shots on goal, game: 3, at Oliver Ames, 1-11
Most saves, game: 62, at Oliver Ames, 1-12
Fewest saves, game: 21, vs. Foxboro, 1-28
Most penalties, game: 5, 2x, last time 12-29 vs. Brookline
Most penalty minutes, game: 14.5, vs. Foxboro, 1-28
Fewest penalties, game: 1, 6x, last time at Middleboro, 2-8-12
Fewest penalty minutes, game: 1.5, 6x, last time at Middleboro, 2-8-12
Most goals allowed, game: 10, vs. Canton, 1-7
Fewest goals allowed. game: 1, at Foxboro, 1-4
Most shots allowed, game: 67, at Oliver Ames, 1-11
Fewest shots allowed, game: 24, vs. Foxboro, 1-28
Most shots on goal, period: 13, at Attleboro, 1-18 (1st period)
Fewest shots on goal, period: 0, 2x, last time at Oliver Ames, 1-11
Most goals scored, period: 2, 2x, last time 1-28-12 vs. Foxboro (2nd period)
Fewest goals scored, period: 0, multiple times
Most goals allowed, period: 8, vs. Bishop Feehan, 12-21 (2nd period)
Fewest goals allowed, period: 0, multiple times
INDIVIDUAL:
Most goals, game: 2, Larry Hixon, vs. Brookline, 12-29
Most assists, game: 2. Josh Rubenstein, vs. Foxboro, 1-28
Most points, game: 3, Josh Rubenstein, vs. Foxboro, 1-28 (1 goal, 2 assists)
Most saves, game: 62, Paul Sheehan, at Oliver Ames, 1-11
Fewest saves, game: 21, Paul Sheehan, vs. Foxboro, 1-28
Most goals allowed, player, in a game: 3, 3x, last time by Mark Teehan, Franklin, 1-25
|
Table of Contents |
||||
|
|
|
|
|
|