2011-12
PLEASE NOTE THAT THIS SCHEDULE IS SUBJECT TO CHANGE.
PRACTICE AND BUS SCHEDULES ARE LOCATED AT THE BOTTOM OF THIS PAGE WHEN AVAILABLE.
HOME GAMES FOR
For rink directions, please visit the rink directions page .
| DATE | OPPONENT | RINK | TIME/RESULT |
| 12/17 | MIDDLEBORO | Asiaf Arena | 0-2 L |
| 12/19 | @ North Attleboro | Foxboro Sports Center | 1-6 L |
| 12/21 | BISHOP FEEHAN | Asiaf Arena | 1-9 L |
| 12/27 | @ Dedham * | Nobles Arena | 0-6 L |
| 12/29 | Brookline * | Nobles Arena | 2-3 L |
| 1/4 | @ Foxboro | Foxboro Sports Center | 2-1 W |
| 1/7 | CANTON | Asiaf Arena | 0-10 L |
| 1/11 | @ Oliver Ames | Asiaf Arena | 0-5 L |
| 1/14 | NORTH ATTLEBORO | Asiaf Arena | 0-8 L |
| 1/16 | MANSFIELD | Asiaf Arena | 0-6 L |
| 1/18 | @ Attleboro | Aleixo Arena | 1-4 L |
| 1/21 | KING PHILIP | Asiaf Arena | PPD (SNOW) TO 2/10 |
| 1/25 | @ Franklin | Staff Sgt. Robert Ryan Pirelli Arena | 0-8 L |
| 1/28 | FOXBORO | Asiaf Arena | 3-3 T |
| 2/1 | @ Canton | Metropolis Arena | 1-9 L |
| 2/4 | OLIVER AMES | Asiaf Arena | 0-7 L |
| 2/8 | @ Middleboro | Bridgewater Ice Arena | 1-5 L |
| 2/10 | KING PHILIP | Asiaf Arena | 0-11 L |
| 2/18 | Hockomock Crossover Game ^ | TBA | TBA |
| 2/22 | vs. Dennis-Yarmouth # | Gallo Arena | 2:00 PM |
| 2/23 | Dartmouth/Westfield # | Gallo Arena | 2:00/4:00 PM |
*- Supreme Development Dedham Holiday Tournament
#- Buzzards Bay Tournament (Bourne)
!- Webcast live at www.johnrleahy.com.
^- Hockomock Crossover Game.
2011-12 STOUGHTON HOCKEY JUNIOR HIGH SCHOOL SCHEDULE:
JUNIOR HIGH B1 DIVISION
ALL GAMES PLAYED AT THE FOXBORO SPORTS CENTER UNLESS NOTED.
| DATE | OPPONENT | RINK | TIME/RESULT |
| 9/23 | Middleboro | NHL | 4-6 L |
| 9/30 | Medfield /O'Hara | NHL | 3-4 L |
| 10/7 | Norton | Rink 2 | 1-3 L |
| 10/14 | Taunton-1 | NHL | 2-8 L |
| 10/21 | Medfield-Walsh | NHL | 4-1 W |
| 10.28 | Mansfield | NHL | 4-8 L |
| 11/6 | Fr. Norton | RINK 1 | 2-4 L |
| 11/11 | Hopkimton | RINK 2 | 3-1 W |
| 11/18 | Medfield- Walsh | RINK 2 | 1-9 L |
| 11/25 | MV | CDL | 1-14 L |
| 12/9 | Canton 2 | RINK 1 | 2-3 L |
| 12/16 | Holliston | RINK 2 | 4-4 T |
| 1/1/12 | Spitfires | RINK 1 | 4-1 W |
| 1/6 | YD Terrio | RINK 1 | 4-1 W |
| 1/13 | SWS | RINK 2 | 2-4 L |
| 1/27 | Holliston | CDL | 3-4 L |
| 2/10 | Hopkinton | RINK 1 | 4:40 PM |
| 2/19 | Medfield O'Hara | CDL | 6:40 PM |
| 2/24 | Fr. Norton | RINK 1 | 5:40 PM |
| 3/2 | SWS | NHL | 7:00 PM |
| 3/11 | Spitfires | CDL | 5:30 PM |
Games in italics indicate playoff games.
*- GREY Division Championship Game.
STOUGHTON HOCKEY BUS SCHEDULE- FEBRUARY 2012
| DATE | RINK | BUS TIME | ICE TIME | V/JV |
| 1/30 | Asiaf, Brockton | 2:30 PM | 3:30 PM | JV |
| 1/31 | Asiaf, Brockton | 2:30 PM | 3:30 PM | |
| 2/2 | Devine, Dorchester | 2:30 PM | 4:00 PM | V |
| 2/3 | Devine, Dorchester | 3:30 PM | 5:00 PM | V |
| 2/6 | Asiaf, Brockton | 2:30 PM | 3:30 PM | JV |
| 2/7 | Asiaf, Brockton | 2:30 PM | 3:30 PM | V |
| 2/8 | Bridgewater Ice Arena | 6:15 PM | 7:50 PM | V |
| 2/9 | Devine, Dorchester | 2:30 PM | 4:00 PM | V |
| 2/10 | Devine, Dorchester | 3:30 PM | 5:00 PM | V |
| 2/12 | Devine, Dorchester | 5:30 PM | 7:00 PM | V |
| 2/13 | Asiaf, Brockton | 2:30 PM | 3:30 PM | JV |
| 2/14 | Asiaf, Brockton | 2:30 PM | 3:30 PM | JV |
| 2/15 | Alexio, Taunton | 2:15 PM | 3:30 PM | JV |
| 2/16 | Devine, Dorchester | 2:30 PM | 4:00 PM | V |
| 2/17 | Devine, Dorchester | 3:30 PM | 5:00 PM | V |
| 2/18 | Crossover | TBA | TBA | V |
| 2/19 | Devine, Dorchester | 5:30 PM | 7:00 PM | V |
| 2/22 | Gallo, Bourne | TBA | TBA | V |
| 2/23 | Gallo, Bourne | TBA | TBA | V |
.
|
Sunday |
Monday
|
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
1 V @ Canton 6:30 pm (C)
JV- 5:30 pm (A)
|
2 V- 4-6 pm (D)
|
3 V- 5-6 pm (D)
|
4 V vs Oliver Ames 4:10 pm, (A)
|
|
5 No practice-
Super Bowl
|
6 JV- 3:30 pm (A) |
7 V- 3:30 pm (A) |
8 V @ Middleboro 7:50 pm (BIA)
JV- 5:30 pm (A) |
9 V- 4-6 pm (D)
|
10 V- 5-6 pm (D)
|
11 |
|
12 V- 7-9 pm (D)
|
13 JV- 3:30 pm (A) |
14 JV Vs Taunton 3:30 pm (A) |
15 V- 5:30 pm (A)
JV @ Bishop Feehan 3:30 pm (T) |
16 V- 4-6 pm (D)
|
17 V- 5-6 pm (D)
|
18 Crossover |
|
19 V- 7-9 pm (D)
|
20 V- 8-9 am (A) |
21 V- 9:00-9:50 am (A)
|
22 Bourne Tourney |
23 Bourne Tourney |
24 |
25 |
|
26 |
27
|
28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A = ASIAF RINK, BROCKTON ; BIA= BRIDGEWATER ICE ARENA; D= DEVINE RINK, DORCHESTER; NG= NOBLE GRENOUGH; F= VETERANS' RINK, FRANKLIN; C= METROPOLIS RINK, CANTON; T= ALEXIO ARENA, TAUNTON; FSC= FOXBORO SPORTS CENTER; G= GALLO ARENA, BOURNE
For scores and standings, please visit the following link:
http://www.foxborosportscenter.com/jrhighschool.html
HEAD VARSITY COACH: DAN MARK
ASSISTANT VARSITY COACHES: KEVIN SMITH, MARK HANSEN, PETER GILINSON
HEAD JUNIOR VARSITY COACH: KEVIN SMITH
JUNIOR HIGH SCHOOL COACHES: BUDDY O' NEIL (HEAD COACH)
ASSISTANT: DANNY BATES
|
Table of Contents |
||||
|
|
|
|
|
|